Hamilton
Burlington
Niagara
New Semi-Detached Home Near Grand River and Trails. Experience luxurious living in this soon to be newly constructed semi-detached home, ideally situated near the scenic Grand River and its extensive trails. Perfect for nature enthusiasts and those who appreciate the tranquility and beauty of riverfront access. Enjoy outdoor living with a spacious back patio, perfect for entertaining or relaxing in privacy. Revel in the grandeur of expansive ceiling heights that add a touch of elegance and spaciousness to your home. Admire the craftsmanship of a beautiful staircase that serves as a stunning centerpiece within the home. Be amazed by the sheer size of this unit, offering 2720 sq. ft. with 3 bedrooms, a den and 4 bathrooms. Sleek, durable, and modern, adding a sophisticated touch to your kitchen and bathrooms. Premium engineered hardwood floors throughout, providing a warm and timeless appeal. Prestigious and stylish lighting fixtures that enhance the aesthetic of your home. Elegant window coverings that offer both privacy and a touch of class. This 2 Storey home combines luxury and convenience, set in a prime location that provides easy access to the natural beauty of the Grand River and its trails. Experience the perfect blend of outdoor adventure and sophisticated living. (id:52581)
MLS® Number | 40588576 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Parking Space Total | 1 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 2720 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 75 Ft |
Size Frontage | 70 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 11'9'' x 7'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 3'0'' | ||
Main Level | Bedroom | 10'0'' x 8'0'' | ||
Main Level | Office | 9'0'' x 13'11'' | ||
Main Level | Primary Bedroom | 12'0'' x 13'11'' | ||
Main Level | Great Room | 27'9'' x 11'7'' | ||
Main Level | Kitchen/dining Room | 27'9'' x 11'6'' |
https://www.realtor.ca/real-estate/26912505/166-grand-river-avenue-unit-a-brantford