Hamilton
Burlington
Niagara
Welcome to 86 Earl Street, a Fabulous! 4 bedroom 2 bathroom 2-1/2 storey home, plenty of room for the whole family, a very spacious home approximately 2029 square feet, freshly painted, new vinyl flooring on main floor, some hardwood flooring, recently updated, huge kitchen, large dining room living room with fireplace, main floor laundry & mud room combination, unheated other room could be closet or storage, huge backyard, 2 driveways, parking for 1 or 2 cars out front with more room for parking , (2 cars) out back, convenient location, a great place to call home! (id:52581)
MLS® Number | XH4206106 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit |
Equipment Type | Water Heater |
Features | Cul-de-sac, Level Lot, Level, No Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2029 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 158 Ft |
Size Frontage | 22 Ft |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | ' x ' | ||
Second Level | 3pc Bathroom | ' x ' | ||
Second Level | Bedroom | 11' x 9'8'' | ||
Second Level | Bedroom | 13'4'' x 10'9'' | ||
Second Level | Bedroom | 17'5'' x 10' | ||
Third Level | Bedroom | 17'3'' x 11' | ||
Basement | Other | ' x ' | ||
Basement | Other | ' x ' | ||
Basement | Utility Room | ' x ' | ||
Main Level | Laundry Room | 12'3'' x 10'5'' | ||
Main Level | 4pc Bathroom | ' x ' | ||
Main Level | Kitchen | 15'5'' x 11' | ||
Main Level | Dining Room | 13'8'' x 12'6'' | ||
Main Level | Living Room | 12'8'' x 11'3'' | ||
Main Level | Foyer | ' x ' |
https://www.realtor.ca/real-estate/27425812/86-earl-street-hamilton