Hamilton
Burlington
Niagara
Gorgeous Home with thousands spent on upgrades. Extensive Landscaping front, side and back yard. Huge, exposed aggregate patio. Pergola canopy. Yard warmed with beautiful gardens. Enjoy the covered porch. Entry with upgraded double front door entry. Such a spacious, bright foyer. 9’ ceiling on main floor. Gleaming upgraded Tiles. Main floor with beautiful tiles and hardwood floor. Eat-in kitchen with gorgeous granite countertop. Island. Lots of cabinets. California Shutters. Refinished split finish stair with wrought iron spindles . Spacious separate family room. Totally enjoy this Fully Finished home top to bottom. Stunning open concept In-law suite with separate entrance. 2 bedrooms, kitchenette and living room. Located in the desirable Summit Park Neighbourhood. Walk to schools, parks, bus, shopping etc. Easy highway access. Such a Gem. (id:52581)
MLS® Number | 40649832 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Features | Automatic Garage Door Opener, In-law Suite |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Microwave, Microwave Built-in, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2170 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft |
Size Frontage | 36 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4-173d |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16'0'' x 13'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'6'' x 10'4'' | ||
Second Level | Bedroom | 13'4'' x 10'6'' | ||
Second Level | Family Room | 16'0'' x 14'0'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Bedroom | 9'3'' x 8'4'' | ||
Basement | Bedroom | 10'1'' x 9'11'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Family Room | 14'10'' x 12'11'' | ||
Basement | Eat In Kitchen | 13'2'' x 9'11'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Living Room/dining Room | 21'8'' x 13'4'' | ||
Main Level | Eat In Kitchen | 19'6'' x 12'4'' |
https://www.realtor.ca/real-estate/27442294/60-alden-street-street-hamilton