Hamilton
Burlington
Niagara
Excellently located and walking distance between McMaster University/Hospital and Iconic Westdale Village shopping/restaurant district. 8 masterfully laid out rooms available to be rented for your ROI. Yes, I said 8 rooms. Carpet free. Updated electrical in 2023. Basement ceiling height has been recently increased by lowering floor and under pinning foundation. 3 full bathrooms. Updated kitchen and floors and doors, with large living room/dining room area. Main floor laundry. Approximately 90K spent on renovations in the past 2 years. Square footage of 1021 is actual above grade, plus 375 sqft finished basement. Investors can’t wait for the 2024 September school renters’ season to start. 24 hours notice for Showings. (id:52581)
MLS® Number | XH4198624 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Equipment Type | None |
Features | Level Lot, Paved Driveway, Crushed Stone Driveway, Level, Carpet Free, No Driveway |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 8 |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 1928 |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Block |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 1021 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 31 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C / S 1361 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'8'' x 5'3'' | ||
Second Level | Bedroom | 10'4'' x 10'3'' | ||
Second Level | Bedroom | 13'11'' x 11'4'' | ||
Basement | 3pc Bathroom | 5'7'' x 5'7'' | ||
Basement | Bedroom | 8'11'' x 7'2'' | ||
Basement | Bedroom | 8'6'' x 12'3'' | ||
Basement | Bedroom | 9'6'' x 10'3'' | ||
Main Level | 4pc Bathroom | 5'6'' x 7'7'' | ||
Main Level | Bedroom | 9'1'' x 11'5'' | ||
Main Level | Bedroom | 11'5'' x 8'2'' | ||
Main Level | Bedroom | 8'9'' x 7'10'' | ||
Main Level | Kitchen | 9'7'' x 10'0'' | ||
Main Level | Living Room/dining Room | 13'10'' x 11'0'' |
https://www.realtor.ca/real-estate/27428948/1161-king-street-w-hamilton