Hamilton
Burlington
Niagara
Maintenance, Insurance, Parking
$102.87 MonthlyWelcome to this stunning 3-storey detached home in the heart of Burlington, perfectly situated across from the GO station and just steps away from public transit, parks, schools and major amenities. This immaculate, carpet-free residence offers a blend of modern comfort and convenience with 3 spacious bedrooms and 4 total bathrooms. The home boasts a beautifully updated kitchen, refreshed in 2017, featuring stainless steel appliances, a stylish tiled backsplash, central island & ample cupboard space for all your culinary needs. The open-concept design flows seamlessly into the bright and airy living areas, providing the perfect space for family gatherings. The finished basement offers a versatile space ideal for a home office or rec room. It also includes a convenient half bath. Fully fenced backyard is perfect for outdoor relaxation and entertaining. With its prime location and modern updates, this home is not just a residence but a lifestyle. Don’t miss the chance to make it yours! (id:52581)
MLS® Number | XH4202193 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Rental Water Softener, Water Heater |
Features | Southern Exposure, Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum - Roughed In, Water Softener, Garage Door Opener |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2219 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | ' x ' | ||
Second Level | Eat In Kitchen | 13'3'' x 9'2'' | ||
Second Level | Dining Room | 11'5'' x 10' | ||
Second Level | Living Room | 15'7'' x 12'7'' | ||
Third Level | 4pc Bathroom | ' x ' | ||
Third Level | Bedroom | 10' x 9' | ||
Third Level | Bedroom | 13'5'' x 9'3'' | ||
Third Level | 4pc Bathroom | ' x ' | ||
Third Level | Primary Bedroom | 15'7'' x 13'7'' | ||
Basement | 2pc Bathroom | ' x ' | ||
Basement | Recreation Room | ' x ' |
https://www.realtor.ca/real-estate/27427723/5090-fairview-street-unit-8-burlington