Hamilton
Burlington
Niagara
Completed renovated 2 story, 3 bedroom freehold brick town house. Open & high ceiling main floor layout. New eat-in kitchen. New washroom, New pot lights, New laminate flooring, New light fixtures. New front door. Updated electrical panel & wiring. Roof single, -2019, Private fenced backyard. Close to all amenities. Walker's paradise with walking score 96 out of 100. RSA. Just move in and enjoy! Attach SCH b & FORM 801 to offer. (id:52581)
MLS® Number | XH4198316 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | No Driveway |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Exterior Finish | Brick, Other |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1052 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
None |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 70 Ft |
Size Frontage | 17 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | ' x ' | ||
Second Level | Bedroom | 9'3'' x 7'2'' | ||
Second Level | Bedroom | 7'9'' x 11'10'' | ||
Second Level | Primary Bedroom | 15'4'' x 7'10'' | ||
Basement | Workshop | ' x ' | ||
Basement | Storage | ' x ' | ||
Main Level | Sunroom | ' x ' | ||
Main Level | Foyer | ' x ' | ||
Main Level | Eat In Kitchen | 10'7'' x 12'10'' | ||
Main Level | Dining Room | 12'4'' x 13'0'' | ||
Main Level | Living Room | 12'0'' x 13'0'' |
https://www.realtor.ca/real-estate/27429018/19-emerald-street-n-hamilton