Hamilton
Burlington
Niagara
CHARMING ANCASTER HOME ON A VERY QUIET STREET. EASY ACCESS TO THE 403 HIGHWAY. WALKING DISTANCE TO STORES, BANKS AND RESTAURANTS. CLOSE TO SCHOOLS, PARKS AND MANY MORE. THIS TWO STOREY 3 BEDROOM HOME HAS BEEN UPDATED AND WELL MAINTAINED OVER THE YEARS. IT HAS TWO AND A HALF BATHROOMS AND A FINISHED RECREATION ROOM IN THE ASEMENT. IT SITS ON A LARGE 59.70 TO 110 LOT. THE BEAUTIFUL OASIS BACK YARD WITH INGROUND HEATED SALT WATER POOL MAKE YOUR SUMMER EASIER TO SPEND TIME WITH FAMILY. THIS RARE OPPORTUNITY IN A PRIME LOCATION WILL NOT LAST! (id:52581)
MLS® Number | XH4204648 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding, Brick, Metal, Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1749 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | ' x ' | ||
Second Level | 3pc Bathroom | ' x ' | ||
Second Level | Bedroom | 2'5'' x 9'0'' | ||
Second Level | Bedroom | 11'4'' x 9' | ||
Second Level | Primary Bedroom | 15'5'' x 11'7'' | ||
Basement | Recreation Room | 38'7'' x 16'4'' | ||
Main Level | 2pc Bathroom | ' x ' | ||
Main Level | Family Room | 15'9'' x 14'2'' | ||
Main Level | Living Room/dining Room | 7'3'' x 5'9'' | ||
Main Level | Eat In Kitchen | 12'6'' x 11' | ||
Main Level | Dining Room | 11'7'' x 10' | ||
Main Level | Living Room | 16'10'' x 11'2'' |
https://www.realtor.ca/real-estate/27426946/443-cottingham-crescent-hamilton