Hamilton
Burlington
Niagara
Welcome to this delightful lower unit of a duplex, located in the vibrant heart of Hamilton at 57 Ottawa Street North. This cozy home is perfect for those seeking comfort and convenience in a bustling neighbourhood. The unit boasts two comfortable bedroom, providing a serene retreat for relaxation and rest. Situated in a convenient location, this property is close to local amenities, public transportation, and the bustling energy of Ottawa Street. It's an ideal space for individuals or couples seeking a blend of comfort, convenience, and urban living. Lease this gem on Ottawa Street and experience the best of Hamilton living! (id:52581)
MLS® Number | XH4203313 |
Property Type | Single Family |
Equipment Type | None |
Features | Paved Driveway, No Driveway |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 852 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 80 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 12'2'' x 5'9'' | ||
Basement | Recreation Room | 21'5'' x 10'10'' | ||
Main Level | Bedroom | 11'4'' x 9'7'' | ||
Main Level | Bedroom | 13'3'' x 9'7'' | ||
Main Level | Kitchen | 13'0'' x 9'1'' | ||
Main Level | Living Room | 13'11'' x 9'11'' |
https://www.realtor.ca/real-estate/27427152/57-ottawa-street-n-unit-1-hamilton