Hamilton
Burlington
Niagara
Maintenance, Insurance, Cable TV, Heat, Parking
$462 MonthlyCo-op unit centrally located in downtown beautiful, desirable, walkable Durand neighbourhood. Walking distance to GO station, St. Joe's Hospital, Durand Park, fantastic restaurants, pubs and cafes on James St. S and Augusta Streets. Quiet, clean and well managed building with elevator and rear parking space as well as some guest parking spaces. The unit features updated bathroom with walk in shower, newer kitchen with breakfast bar and living/dining room features sliding doors to balcony on quiet & tree canopied side of the building. Coin operated laundry. Locker on same level as unit. The monthly co-op fee includes taxes, cable TV, heat, water, parking, common elements, building insurance and exterior maintenance. PLEASE NOTE that conventional mortgage and traditional financing not available. These units cannot be rented out. Pets - no dogs and only 1 cat allowed. Buyer must live in the unit and only 2 people per unit. Any offers conditional upon Board approval and application must be accompanied by a current POLICE CHECK long form Equifax credit check and proof of income. (id:52581)
MLS® Number | XH4203364 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Equipment Type | None |
Features | Level Lot, Balcony, Paved Driveway, Level, No Driveway, Laundry- Coin Operated |
Rental Equipment Type | None |
Storage Type | Locker |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Construction Style Attachment | Attached |
Exterior Finish | Brick |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Boiler |
Stories Total | 1 |
Size Interior | 500 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 140 Ft |
Size Frontage | 127 Ft |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | ' x ' | ||
Main Level | Kitchen | 10'8'' x 7' | ||
Main Level | Bedroom | 10'5'' x 10'6'' | ||
Main Level | Living Room/dining Room | 16' x 11' |
https://www.realtor.ca/real-estate/27427118/40-robinson-street-unit-307-hamilton