Hamilton
Burlington
Niagara
The Epitome of upscale living in Valley View Condos! PH5 – welcomes you with from the moment you enter, appreciate the attention to detail with gleaming hardwood floors, and crown mouldings throughout! Presenting over 1400 sqft of luxury, carpet-free formal rooms, an abundance of windows, and eat in kitchen with built-in stainless-steel appliances and granite counters! 2 bedrooms, each on either side of this unit offer the ultimate in privacy, each with a wall of windows, walk-in closets, and a master with walk-in shower with marble surround. This beauty offers a Corner balcony, in suite laundry with a stackable washer and dryer, laundry tub, storage and 2 underground parking spaces! Located in Ainslie Woods, close to public transit, everyday amenities, McMaster University, Parks, Golf, and easy access to HWY 403! Not only does this unit offer everything for you to “Just Move In”, but don’t forget about the fitness room, sauna, guest room, party room with a full kitchen with a walk out to the beautiful, professionally landscaped property & common BBQ area. (id:52581)
MLS® Number | XH4206831 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Balcony, Paved Driveway, Recreational, No Pet Home |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Constructed Date | 2001 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Exterior Finish | Concrete, Stucco |
Fire Protection | Full Sprinkler System |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1481 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Attached Garage | |
Underground |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | E/s-1113 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | ' x ' | ||
Main Level | Laundry Room | 4'10'' x 7'6'' | ||
Main Level | 4pc Bathroom | ' x ' | ||
Main Level | Bedroom | 13'4'' x 10'3'' | ||
Main Level | Primary Bedroom | 14'0'' x 15'0'' | ||
Main Level | Kitchen | 9'8'' x 10'3'' | ||
Main Level | Dining Room | 9'11'' x 11'0'' | ||
Main Level | Living Room | 25'2'' x 14'9'' | ||
Main Level | Foyer | ' x ' |
https://www.realtor.ca/real-estate/27425196/1770-main-street-w-unit-ph5-hamilton