Hamilton
Burlington
Niagara
Attention frst-time home buyers and investors! This charming bungalow, located off New Street and just a short walk from downtown Burlington, offers an exceptional opportunity. The newly upgraded main level features three bedrooms and two full bathrooms, complemented by a modern kitchen with stainless steel appliances and stylish pot lights throughout. The lower level presents income potential with a walk-up basement, separate entrance, and two additional kitchens, providing endless possibilities. Conveniently close to all amenities and only a 15-minute walk to downtown Burlington and Spencer Park, this home is a must-see. Don't miss your chance to own this gem schedule a viewing today! (id:52581)
MLS® Number | 40650305 |
Property Type | Single Family |
Amenities Near By | Marina, Park, Place Of Worship, Schools |
Features | Paved Driveway |
Parking Space Total | 5 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 1463 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Marina, Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 105 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residentia; |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 15'3'' x 10'9'' | ||
Basement | Living Room | 12'0'' x 7'0'' | ||
Basement | Living Room | 18'0'' x 11'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'0'' x 10'2'' | ||
Main Level | Bedroom | 11'0'' x 10'0'' | ||
Main Level | Primary Bedroom | 13'0'' x 10'1'' | ||
Main Level | Dining Room | 10'0'' x 10'4'' | ||
Main Level | Kitchen | 13'0'' x 10'2'' | ||
Main Level | Living Room | 18'2'' x 12'6'' |
https://www.realtor.ca/real-estate/27444248/454-mayzel-road-burlington