Hamilton
Burlington
Niagara
Welcome to 20 Springhead Gardens! This charming, 1300 sq ft bungalow is found in a lovely, family friendly neighbourhood, lined with mature trees and well manicured properties. This home has great curb appeal, large double driveway and attached garage, and large fully fenced backyard. Freshly painted, & well maintained and updated over the years, it will be very appealing to all types of buyers, with its finished basement with walk up access and second kitchen. Whether you are looking for income potential, space for the in-laws, or a hideaway for the teenagers, the versatility of this home will check all the boxes, so come take a look!! Let's Get You Home! (id:52581)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40654497 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1300 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 59 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Office | 7'10'' x 13'2'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Utility Room | 17'9'' x 5'7'' | ||
Basement | Sitting Room | 13'1'' x 12'8'' | ||
Basement | Bedroom | 9'3'' x 13'2'' | ||
Basement | Bedroom | Measurements not available | ||
Basement | Kitchen | 13'9'' x 14'10'' | ||
Basement | Recreation Room | 13'8'' x 14'10'' | ||
Main Level | Primary Bedroom | 10'11'' x 11'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'1'' x 12'7'' | ||
Main Level | Bedroom | 8'9'' x 12'7'' | ||
Main Level | Kitchen | 11'1'' x 11'11'' | ||
Main Level | Dining Room | 8'11'' x 11'11'' | ||
Main Level | Living Room | 14'8'' x 13'11'' |
https://www.realtor.ca/real-estate/27538616/20-springhead-gardens-welland