Hamilton
Burlington
Niagara
Welcome to this cute two storey home in the Strathcona North neighbourhood. This home offers 1,599 square feet of living space, a beautiful front door, features newer windows (2018), a newer furnace (2017) and air conditioning (2018). The main floor offers high ceilings, laminate flooring, a dining room, an updated eat-in kitchen, a walk-in pantry with lots of storage, a large living room with a bay window allowing for loads of natural light to pour in, and a guest bathroom. Off the kitchen is a covered concrete patio, where you can BBQ and relax while enjoying the perennial garden. The upper level features a large master bedroom with a bay window. Also, on this floor you’ll find two other bedrooms. The lower level is unfinished but does offer a four-piece bathroom. This home is ideally situated close to transit and within walking distance to downtown, Bayfront Park, restaurants, trendy Locke Street, farmer’s markets, First Ontario Centre and so much more! Don’t be TOO LATE*! *REG TM. RSA. (id:52581)
MLS® Number | 40674631 |
Property Type | Single Family |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1599 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 23 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | D |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Kitchen | 11'6'' x 7'6'' | ||
Second Level | Bedroom | 11'0'' x 9'2'' | ||
Second Level | Primary Bedroom | 17'0'' x 11'6'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bonus Room | 11'0'' x 11'6'' | ||
Main Level | Kitchen | 13'6'' x 11'4'' | ||
Main Level | Dining Room | 11'0'' x 11'0'' | ||
Main Level | Living Room | 15'4'' x 10'0'' |
https://www.realtor.ca/real-estate/27624642/21-oxford-street-hamilton