Hamilton
Burlington
Niagara
Incredible Investment Opportunity in this recently renovated income property currently used as a 15 Room Fully Occupied rental. Incredible Cap Rate & Flexible Close; NET over 6000 monthly. Zoned C2; both Commercial & Residential so can be converted easily back into a store front; Easily able to have variance done for C5 as it is surrounded by C5 properties. Set up to quickly switch to large triplex if desired. Presently fully occupied with rents paid in full as a boarding home. Property well maintained and large parking in rear. Recent renovations include: new ceramic tiling, new drywall, new kitchen, new washroom, new flooring ! Easy to show and quick close available. 2 A/C Units on Central Air, Furnace Owned. (id:52581)
MLS® Number | 40676860 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | High Traffic Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | In-law Suite |
Parking Space Total | 10 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 10 |
Bedrooms Below Ground | 5 |
Bedrooms Total | 15 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1935 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3270 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 47 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | 11'9'' x 6'11'' | ||
Second Level | Kitchen | 9'5'' x 10'0'' | ||
Second Level | Dining Room | 8'6'' x 10'10'' | ||
Second Level | Bedroom | 13'1'' x 8'9'' | ||
Second Level | Bedroom | 8'4'' x 11'11'' | ||
Second Level | Bedroom | 14'0'' x 10'8'' | ||
Second Level | Bedroom | 9'4'' x 12'0'' | ||
Second Level | Bedroom | 12'2'' x 12'9'' | ||
Lower Level | 3pc Bathroom | 7'5'' x 6'3'' | ||
Lower Level | Eat In Kitchen | 10'10'' x 14'3'' | ||
Lower Level | Utility Room | 10'10'' x 8'4'' | ||
Lower Level | Bedroom | 10'7'' x 11'10'' | ||
Lower Level | Bedroom | 10'8'' x 10'4'' | ||
Lower Level | Bedroom | 10'8'' x 15'3'' | ||
Lower Level | Bedroom | 8'11'' x 10'11'' | ||
Lower Level | Bedroom | 10'10'' x 14'10'' | ||
Main Level | 5pc Bathroom | 11'5'' x 6'3'' | ||
Main Level | Eat In Kitchen | 16'0'' x 14'8'' | ||
Main Level | Bedroom | 10'2'' x 9'6'' | ||
Main Level | Bedroom | 9'9'' x 10'1'' | ||
Main Level | Bedroom | 14'10'' x 11'8'' | ||
Main Level | Bedroom | 10'2'' x 14'1'' | ||
Main Level | Bedroom | 11'9'' x 11'2'' | ||
Main Level | Foyer | 7'10'' x 4'2'' |
https://www.realtor.ca/real-estate/27643218/770-barton-street-e-hamilton