Hamilton
Burlington
Niagara
Nestled on a picturesque, tree-lined street, this charming 3-bedroom, 2-bath home offers both comfort and style, enhanced by a spacious backyard. The bright, eat-in kitchen features stainless steel appliances, gleaming granite countertops, pot lights, and a large window with peaceful backyard views. Recent updates include brand-new flooring throughout all three levels, including the staircases, new light fixtures, and freshly painted throughout. The finished lower level includes a three-piece bath, while both upper-level bedrooms offer generous walk-in closets. Outside, the beautiful deck provides the perfect spot for relaxation or entertaining, and the powered shed is ideal for a workshop. Conveniently located near schools, parks, shopping, dining, and other amenities, this home blends convenience and charm perfectly. (id:52581)
MLS® Number | 40670542 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Equipment Type | Furnace, Water Heater |
Features | Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Furnace, Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1125 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 139 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2.3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'0'' x 8'10'' | ||
Second Level | Primary Bedroom | 12'0'' x 10'4'' | ||
Basement | Storage | 10'4'' x 8'0'' | ||
Basement | Utility Room | 10'9'' x 8'8'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 21'6'' x 9'0'' | ||
Main Level | Bedroom | 10'8'' x 9'10'' | ||
Main Level | Kitchen | 17'7'' x 8'2'' | ||
Main Level | Living Room | 16'9'' x 10'11'' |
https://www.realtor.ca/real-estate/27592794/1452-augustine-drive-burlington