Hamilton
Burlington
Niagara
Beautiful 2 Storey with minutes walk to Locke St S, steps to parks and playgrounds- location is fantastic!! Ample updates: Roof 2018, Furnace & A/C 2020, Patio stone & driveway 2023, main floor bathroom 2020 & upstairs bathroom 2022. Home shows excellent and has a very spacious main floor with a large living room, separate dining room and main floor laundry. Entertaining is made easy with private backyard with large deck and beautiful patio stone. Home is located at the end of a dead-end street and is steps to Jackson Park. Minutes walk to Locke St S with everything it has to offer, Artie's Coffee Shop, Cima Restaurant & grocery shopping. A must-see home! (id:52581)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40677817 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Freezer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1321 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 29 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'1'' x 10'4'' | ||
Second Level | Bedroom | 9'4'' x 13'10'' | ||
Second Level | Bedroom | 9'3'' x 10'8'' | ||
Basement | Other | 10'2'' x 15'4'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 8'7'' x 7'3'' | ||
Main Level | Eat In Kitchen | 11'1'' x 15'4'' | ||
Main Level | Dining Room | 12'4'' x 13'8'' | ||
Main Level | Living Room | 11'8'' x 13'1'' |
https://www.realtor.ca/real-estate/27651874/202-canada-street-hamilton