Hamilton
Burlington
Niagara
Welcome Home to this well built Detached Bungalow in sought after Westcliffe! Featuring large bright Eat in kitchen with 3 appliance package and skylight to let in tons of natural sunlight, comfortable living room with extra wide window, 3 generous bedrooms and 4 pc bathroom. Main floor also boasts hardwood flooring and front and side door access which is perfect for an in-law suite or separate rental set-up! Lower level offers a large recreation room, 2 pc bathroom, laundry and loads of storage space. Front paved concrete private driveway can accommodate 3 car parking, large fully fence and private backyard complete with a storage shed! Minutes to Mohawk and Hillfield Colleges, Walk to shopping, transit and close to the Link and Ancaster. (id:52581)
MLS® Number | 40675341 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1015 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 29'5'' x 12'11'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Main Level | Eat In Kitchen | 15'2'' x 13'5'' | ||
Main Level | Primary Bedroom | 13'0'' x 10'4'' | ||
Main Level | Bedroom | 9'0'' x 9'9'' | ||
Main Level | Bedroom | 8'1'' x 10'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 10'0'' x 15'0'' |
https://www.realtor.ca/real-estate/27631108/290-upper-paradise-road-hamilton