Hamilton
Burlington
Niagara
Maintenance,
$109.17 MonthlyThis 2-bedroom bungalow has views through a ravine and over a large pond. Enjoy the views from your dining\r\nroom, living room and primary bedroom. The dining and living rooms have coffered ceilings while the front\r\nbedroom has a cathedral ceiling. Start your day and end your day enjoying a beverage on the large rear deck.\r\nStandard finish includes rough-in 3 piece bathroom in the basement. Optional upgrades available include 2\r\nbedrooms in the basement, lower level family room and games area. HST is applicable to this sale and not included in the purchase price. Development and initial building permit charges are included in the base listing price. (id:52581)
MLS® Number | X10899838 |
Property Type | Single Family |
Community Name | Meaford |
Amenities Near By | Hospital |
Community Features | Pet Restrictions |
Features | Wooded Area, Level |
Parking Space Total | 3 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Water Heater - Tankless, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Ventilation System, Air Exchanger |
Exterior Finish | Wood, Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Private Road, Year-round Access |
Acreage | No |
Land Amenities | Hospital |
Size Depth | 112 Ft |
Size Frontage | 76 Ft ,3 In |
Size Irregular | 76.25 X 112 Ft |
Size Total Text | 76.25 X 112 Ft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Main Level | Other | 3.81 m | 4.42 m | 3.81 m x 4.42 m |
Main Level | Other | 3.81 m | 4.42 m | 3.81 m x 4.42 m |
Main Level | Laundry Room | 2.29 m | 3.05 m | 2.29 m x 3.05 m |
Main Level | Laundry Room | 2.29 m | 3.05 m | 2.29 m x 3.05 m |
Main Level | Dining Room | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
Main Level | Dining Room | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
Main Level | Living Room | 3.81 m | 5.49 m | 3.81 m x 5.49 m |
Main Level | Living Room | 3.81 m | 5.49 m | 3.81 m x 5.49 m |
Main Level | Primary Bedroom | 3.66 m | 4.88 m | 3.66 m x 4.88 m |
Main Level | Primary Bedroom | 3.66 m | 4.88 m | 3.66 m x 4.88 m |
Main Level | Other | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 3.96 m | 3.86 m | 3.96 m x 3.86 m |
Main Level | Bedroom | 3.96 m | 3.86 m | 3.96 m x 3.86 m |
Cable | Available |
https://www.realtor.ca/real-estate/27014238/30-8-hilton-lane-meaford-meaford