Hamilton
Burlington
Niagara
Enjoy romantic mornings sipping your coffee saturated in the stunning sunrise as it lifts over the horizon from your expansive back deck. As you venture into your open concept main floor the beaming sun follows you through the endless windows boasting with views of the quiet countryside. Sit and enjoy a book in the family room or head to the pantry to gather the ingredients for this morning's pancake recipe as the rest of the family slowly gathers around the island. Head to your spa like ensuite bath to get ready to start the day before heading to your main floor office or detached workshop. Enjoy a fun filled Sunday evening gathered with friends & family around the campfire and outdoor kitchen out your walk out basement or head inside to envelope yourselves in the ambiance of the fireplace as you all cozy up to watch the game or make a drink at the basement bar area. Whether you have a catering or home business, enjoy tinkering on toys and projects or are simply looking for additional space to store ""the things"" the detached 24'x32' heated & cooled shop with 2 pc bath will provide with perfect space complete with 2 overhead doors and ample space while your car can still be parked in the heated attached garage at the house. Stunning farm fields are the backdrop you have the luxury of enjoying for years to come all while being located on a quiet dead end back street. The breathtaking landscaping equipped with roughed in irrigation, walk out basement & second level composite deck, expansive yard, the option of 6 bedrooms & 2 1/2 bath or availability for an in law suite and the benefits of all being custom built in 2018 are just a few of the perks of this extraordinary and desirable home. This very unique and meticulously maintained & designed home & property is one you HAVE to see in person. Call Your REALTOR® Today to View The Home That Checks ALL Of The Boxes at 1106 Church St, Wroxeter. (id:52581)
MLS® Number | X10780178 |
Property Type | Single Family |
Community Name | Howick |
Equipment Type | Propane Tank |
Parking Space Total | 12 |
Rental Equipment Type | Propane Tank |
Structure | Deck, Porch, Workshop |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Water Heater, Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Oven, Range, Refrigerator, Window Coverings |
Architectural Style | Bungalow |
Basement Features | Walk Out, Walk-up |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Access Type | Year-round Access |
Acreage | No |
Sewer | Septic System |
Size Frontage | 147.64 M |
Size Irregular | 147.64 X 165 Acre |
Size Total Text | 147.64 X 165 Acre|1/2 - 1.99 Acres |
Zoning Description | D |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 3.63 m | 4.85 m | 3.63 m x 4.85 m |
Basement | Other | 3.63 m | 4.85 m | 3.63 m x 4.85 m |
Basement | Recreational, Games Room | 6.98 m | 6.48 m | 6.98 m x 6.48 m |
Basement | Recreational, Games Room | 6.98 m | 6.48 m | 6.98 m x 6.48 m |
Basement | Bathroom | 3.63 m | 1.52 m | 3.63 m x 1.52 m |
Basement | Bathroom | 3.63 m | 1.52 m | 3.63 m x 1.52 m |
Basement | Bedroom | 5.46 m | 3.35 m | 5.46 m x 3.35 m |
Basement | Bedroom | 5.46 m | 3.35 m | 5.46 m x 3.35 m |
Basement | Kitchen | 2.95 m | 1.88 m | 2.95 m x 1.88 m |
Basement | Kitchen | 2.95 m | 1.88 m | 2.95 m x 1.88 m |
Basement | Bedroom | 3.25 m | 3.78 m | 3.25 m x 3.78 m |
Basement | Bedroom | 3.25 m | 3.78 m | 3.25 m x 3.78 m |
Basement | Utility Room | 3.43 m | 3.02 m | 3.43 m x 3.02 m |
Basement | Utility Room | 3.43 m | 3.02 m | 3.43 m x 3.02 m |
Basement | Cold Room | 2.95 m | 1.6 m | 2.95 m x 1.6 m |
Basement | Cold Room | 2.95 m | 1.6 m | 2.95 m x 1.6 m |
Basement | Mud Room | 3.43 m | 2.06 m | 3.43 m x 2.06 m |
Basement | Mud Room | 3.43 m | 2.06 m | 3.43 m x 2.06 m |
Main Level | Bedroom | 3.66 m | 3.71 m | 3.66 m x 3.71 m |
Main Level | Bedroom | 3.66 m | 3.71 m | 3.66 m x 3.71 m |
Main Level | Foyer | 3.81 m | 1.91 m | 3.81 m x 1.91 m |
Main Level | Foyer | 3.81 m | 1.91 m | 3.81 m x 1.91 m |
Main Level | Primary Bedroom | 3.78 m | 5.05 m | 3.78 m x 5.05 m |
Main Level | Primary Bedroom | 3.78 m | 5.05 m | 3.78 m x 5.05 m |
Main Level | Other | 2.46 m | 3.1 m | 2.46 m x 3.1 m |
Main Level | Other | 2.46 m | 3.1 m | 2.46 m x 3.1 m |
Main Level | Kitchen | 3.76 m | 6.12 m | 3.76 m x 6.12 m |
Main Level | Kitchen | 3.76 m | 6.12 m | 3.76 m x 6.12 m |
Main Level | Pantry | 1.73 m | 1.63 m | 1.73 m x 1.63 m |
Main Level | Pantry | 1.73 m | 1.63 m | 1.73 m x 1.63 m |
Main Level | Bedroom | 3.25 m | 3.02 m | 3.25 m x 3.02 m |
Main Level | Bedroom | 3.25 m | 3.02 m | 3.25 m x 3.02 m |
Main Level | Laundry Room | 2.11 m | 3.71 m | 2.11 m x 3.71 m |
Main Level | Laundry Room | 2.11 m | 3.71 m | 2.11 m x 3.71 m |
Main Level | Dining Room | 4.04 m | 6.12 m | 4.04 m x 6.12 m |
Main Level | Dining Room | 4.04 m | 6.12 m | 4.04 m x 6.12 m |
Main Level | Living Room | 2.54 m | 4.37 m | 2.54 m x 4.37 m |
Main Level | Living Room | 2.54 m | 4.37 m | 2.54 m x 4.37 m |
Main Level | Bathroom | 2.44 m | 1.68 m | 2.44 m x 1.68 m |
Main Level | Bathroom | 2.44 m | 1.68 m | 2.44 m x 1.68 m |
https://www.realtor.ca/real-estate/27469126/1106-church-st-howick-howick