Hamilton
Burlington
Niagara
Welcome to 227 Eagle Street South, nestled in the friendly and sought-after South Preston neighbourhood, known for its mature trees and welcoming community. This charming home features 3 bedrooms and 1 bathroom, offering a cozy and comfortable living space for you and your family. Step inside to appreciate the 9-foot ceilings, a Progressive Era natural wood staircase, and elegant 8-inch baseboards that exude classic charm and sophistication. The home is further enhanced by pollinator-friendly perennial gardens and a low-maintenance patio, providing a serene outdoor retreat. Conveniently located within walking distance to Preston town centre, you'll have easy access to shopping, the public library, a recreation centre, restaurants, and cafes. Plus, with quick access to the 401, commuting is a breeze. Nature enthusiasts will love the 2-minute walk to a picturesque 3 km trail along the Grand River and the 10-minute walk to Cambridge's largest park, Riverside Park, providing additional opportunities for outdoor adventures. This expansive park offers hiking trails, a boardwalk, sports fields, tennis and volleyball courts, a BMX park, a skate park, playgrounds, and a splash pad perfect for family fun and outdoor activities. Recent upgrades include a new roof in 2012, a stucco exterior in 2013, a new furnace in 2015, an updated electric panel in 2012, and new eavestroughs and downspouts replaced in 2023. Experience the perfect blend of historic charm and modern convenience at 227 Eagle Street South your ideal home awaits! (id:52581)
MLS® Number | X10876759 |
Property Type | Single Family |
Amenities Near By | Hospital |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Water Softener, Microwave, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Stucco |
Foundation Type | Stone, Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital |
Sewer | Sanitary Sewer |
Size Depth | 66 Ft ,1 In |
Size Frontage | 53 Ft |
Size Irregular | 53.04 X 66.12 Ft |
Size Total Text | 53.04 X 66.12 Ft|under 1/2 Acre |
Zoning Description | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.58 m | 3.48 m | 3.58 m x 3.48 m |
Second Level | Bedroom | 3.48 m | 3.07 m | 3.48 m x 3.07 m |
Second Level | Bedroom | 3.51 m | 2.97 m | 3.51 m x 2.97 m |
Main Level | Living Room | 3.53 m | 3.53 m | 3.53 m x 3.53 m |
Main Level | Dining Room | 3.53 m | 3.48 m | 3.53 m x 3.48 m |
Main Level | Kitchen | 3.48 m | 3.51 m | 3.48 m x 3.51 m |
Main Level | Den | 3.63 m | 2.87 m | 3.63 m x 2.87 m |
Main Level | Foyer | 2.26 m | 1.96 m | 2.26 m x 1.96 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27311779/227-eagle-street-s-cambridge