Hamilton
Burlington
Niagara
Modern living and convenience in this fully renovated Lower unit rental with 2 bedrooms, 1 full bath, Living Room, Eat-in Kitchen, In-Suite Laundry, tucked away on a tranquil street on the Hamilton Mountain. Sound proof between the units and Vinyl flooring. Enjoy the elegance of a carpet-free home, making maintenance a breeze. This property is just steps away from Lime Ridge Mall, with easy access to The Linc for effortless commuting. Additionally, you will find several schools, parks, fields and more within a short distance, ensuring your family's needs are me. Minimum 1 year lease term. Tenant pays 30% of all utilities per month. Letter of Employment, 2 recent pay stubs, full Equifax Credit Report and Rental Application. (id:52581)
MLS® Number | 40705558 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Community Features | Quiet Area, School Bus |
Equipment Type | None |
Features | Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 689 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 80 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11'8'' x 10'3'' | ||
Basement | Bedroom | 11'8'' x 10'10'' | ||
Basement | 4pc Bathroom | 11'8'' x 5' | ||
Basement | Eat In Kitchen | 12'6'' x 10'8'' | ||
Basement | Living Room | 18'0'' x 10'8'' |
https://www.realtor.ca/real-estate/28010048/533-east-27th-street-unit-lower-unit-hamilton