Hamilton
Burlington
Niagara
This newer construction raised bungalow is so much more than a charming home with picket fence. Upstairs, discover a traditional and comfortable layout featuring a bright and airy open-concept common space. You'll also find 3 spacious bedrooms and 4-piece bathroom. Tasteful updates throughout, including updated kitchen doors, a modern backsplash and charming shiplap accents in the living room, add a touch of contemporary elegance. The lower level presents a fantastic opportunity with a complete 2-bedroom, 1-bathroom in-law suite, ideal for multi-generational families or rental potential. This space features separate laundry facilities and a convenient walkout directly to the driveway, offering independent access. Enjoy the convenience of a fantastic location close to local parks and with quick access to major highways, simplifying your commute and leisure activities. Plus you'll appreciate the ease of plentiful parking. This versatile home is ready to adapt to your unique needs, offering separate living spaces without compromising on your style or location. Don't miss your chance to own this exceptional property in a desirable Thorold neighbourhood! (id:52581)
12:00 pm
Ends at:1:00 pm
MLS® Number | 40716931 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1880 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 9'4'' x 10'4'' | ||
Lower Level | Bedroom | 8'8'' x 10'0'' | ||
Lower Level | Living Room | 12'7'' x 8'0'' | ||
Lower Level | Kitchen | 12'0'' x 6'0'' | ||
Main Level | Primary Bedroom | 12'0'' x 10'5'' | ||
Main Level | Bedroom | 12'0'' x 8'0'' | ||
Main Level | Bedroom | 8'5'' x 9'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 13'5'' x 10'0'' | ||
Main Level | Living Room | 19'0'' x 13'5'' |
https://www.realtor.ca/real-estate/28165956/103-morton-street-thorold