Hamilton
Burlington
Niagara
Maintenance, Insurance, Parking
$512 MonthlyWelcome to 1280 Gordon Street -- a rare opportunity to own a fully upgraded 4-bedroom, 4-bathroom stacked condo in one of Guelph's most desirable locations. With each generously sized bedroom offering its own private ensuite, this home is ideal for investors, professionals, or families seeking both comfort and practicality. Perfectly positioned on a direct bus route to the University of Guelph, this property offers unbeatable convenience for students and commuters alike. Thoughtfully designed with quality finishes throughout, the unit features granite countertops in the kitchen and bathrooms, engineered hardwood and tile flooring (no carpet), and a bright, open layout that maximizes space and livability. With estimated market rents between $4,000-4,400/month, this property offers excellent income potential and a strong return on investment. Additional highlights include three separate entrances (main lobby, underground garage, and direct street access), one underground parking space, and ample visitor parking. Whether you're looking for a hands-off investment or a stylish, low-maintenance place to call home, this property delivers on every front. Book your private showing today! (id:52581)
MLS® Number | 40719270 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit |
Community Features | School Bus |
Features | Southern Exposure, Balcony |
Parking Space Total | 1 |
Storage Type | Locker |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1399 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R1.b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'2'' x 9'2'' | ||
Second Level | Bedroom | 8'9'' x 9'3'' | ||
Second Level | Bedroom | 10'4'' x 9'3'' | ||
Second Level | Living Room | 11'5'' x 10'5'' | ||
Second Level | Dining Room | 10'6'' x 9'4'' | ||
Second Level | Kitchen | 9'6'' x 9'4'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'6'' x 8'11'' |
https://www.realtor.ca/real-estate/28183475/1280-gordon-street-street-unit-111-guelph