Hamilton
Burlington
Niagara
Welcome to this beautifully maintained 3-bedroom, 2-bath home nestled in the highly sought-after Vincent neighbourhood, where charm, space, and convenience come together in perfect harmony. Bright, spacious and move-in ready, this updated home features a stylish kitchen, generous living space, with a versatile lower level recreation room ideal for a kids play area, office or home gym, plus laundry and walk-out to the backyard. Outback awaits a rare custom built 10x10 workshop with electrical and 12’ ceilings, ideal for hobbies, storage or your next big project! Whether you’re looking for your first home, room to grow or a smart investment this property is the one you need to see! Located minutes from major highways, schools, parks, shopping, restaurants and Glendale Golf & Country Club. Don’t be TOO LATE*! *REG TM. RSA. (id:52581)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40722746 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Workshop, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove, Water Meter, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Fire Protection | None |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 879 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 35 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | D |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'0'' x 10'0'' | ||
Second Level | Bedroom | 13'3'' x 10'0'' | ||
Second Level | Bedroom | 10'0'' x 9'0'' | ||
Basement | Bonus Room | 8'0'' x 4'0'' | ||
Basement | Laundry Room | 14'0'' x 8'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 20'0'' x 22'0'' | ||
Main Level | Kitchen | 11'0'' x 9'0'' | ||
Main Level | Dining Room | 9'6'' x 9'0'' | ||
Main Level | Living Room | 16'5'' x 11'3'' |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/28231187/165-st-andrews-drive-hamilton