Hamilton
Burlington
Niagara
Welcome to your dream home in Exeter, Ontario! This brand new two-storey masterpiece by Peninsula Homes is situated on a premium lot with a walk-out basement, offering unmatched privacy with no rear yard neighbours. Every corner of this home exudes luxury, featuring high-end finishes throughout. The main level boasts soaring 9-foot ceilings and elegant 8-foot doors, enhancing the spacious and luxurious atmosphere. The custom entry welcomes you with an open ceiling to the second storey, highlighted by a stunning high-end light fixture and custom flooring design. The main portion of the house includes three spacious bedrooms and three well-appointed bathrooms, ensuring ample space and comfort for the whole family. The large deck, overlooking the backyard and ravine, comes with a gas hookup for your BBQ, making it the perfect spot for outdoor entertaining. An exceptional feature of this home is the fully permitted one-bedroom, one-bathroom basement apartment. Ideal for a mortgage helper or intergenerational living, this space adds incredible value and flexibility to the property. Don't miss this opportunity to own a brand new, impeccably designed home in a prime location. Contact your REALTOR® today to schedule your private viewing! (id:52581)
MLS® Number | X11898539 |
Property Type | Single Family |
Community Name | Exeter |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Heater |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | Yes |
Sewer | Sanitary Sewer |
Size Frontage | 40.12 M |
Size Irregular | 40.12 |
Size Total | 40.1200|under 1/2 Acre |
Size Total Text | 40.1200|under 1/2 Acre |
Zoning Description | R1-14 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Primary Bedroom | 4.27 m | 4.27 m | 4.27 m x 4.27 m |
Second Level | Bedroom | 3.1 m | 3.96 m | 3.1 m x 3.96 m |
Second Level | Bedroom | 3.1 m | 4.5 m | 3.1 m x 4.5 m |
Second Level | Laundry Room | 2.69 m | 1.52 m | 2.69 m x 1.52 m |
Basement | Kitchen | 1.7 m | 3.3 m | 1.7 m x 3.3 m |
Basement | Bedroom | 3.3 m | 3.81 m | 3.3 m x 3.81 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Great Room | 3.81 m | 4.88 m | 3.81 m x 4.88 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Dining Room | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
Main Level | Kitchen | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Main Level | Mud Room | 1.68 m | 2.29 m | 1.68 m x 2.29 m |
Main Level | Foyer | 3.66 m | 1.83 m | 3.66 m x 1.83 m |
https://www.realtor.ca/real-estate/27749795/104-greene-street-south-huron-exeter-exeter