Hamilton
Burlington
Niagara
Spacious 4+1 bedroom home located in the heart of West Mountain!This property offers the potential for an in-law suite, featuring a fully finished basement with a recreation room, bedroom, office, and bathroom. The convenient side entrance through the garage enhances its appeal, making it ideal for large or extended families. Enjoy a tastefully updated kitchen (approx 4 year cabinets/granite counters) stainless steel appliances with full sized dinning room, and 2 extended living rooms. The Exterior offers ample front drive parking, with automatic garage door (opener 2024) a good sized yard (new grass 2024) for families or someone looking to create their own backyard oasis. The home offers plenty of room to accommodate everyone. Ideally situated close to Upper James shopping, dining, and amenities, Mohawk College with quick access to the Lincoln Alexander Parkway for an easy commute. This home is sure to impress and offering great value for the price and size. (id:52581)
MLS® Number | XH4206340 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4516 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 113 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 11'7'' x 8'7'' | ||
Second Level | 4pc Bathroom | 6'4'' x 8'1'' | ||
Second Level | Bedroom | 10'0'' x 11'6'' | ||
Second Level | Bedroom | 11'10'' x 11'10'' | ||
Second Level | Bedroom | 11'1'' x 11'10'' | ||
Second Level | Primary Bedroom | 18'4'' x 11'7'' | ||
Basement | 3pc Bathroom | 9'2'' x 6'4'' | ||
Basement | Bedroom | 11'11'' x 11'1'' | ||
Basement | Recreation Room | 24'10'' x 15'4'' | ||
Main Level | Laundry Room | 6'0'' x 6'0'' | ||
Main Level | 2pc Bathroom | 6'0'' x 6'0'' | ||
Main Level | Dining Room | 13'7'' x 11'4'' | ||
Main Level | Family Room | 16'9'' x 11'4'' | ||
Main Level | Kitchen | 8'4'' x 11'4'' | ||
Main Level | Living Room | 13'7'' x 11'4'' |
https://www.realtor.ca/real-estate/27498687/112-stone-church-road-w-hamilton