Hamilton
Burlington
Niagara
Charming 5-Bedroom Home on a Spacious Lot in the Heart of Preston! Welcome to this 5-bedroom, 2-bathroom home situated on a generous 66ft x 165ft lot in a prime Preston (Cambridge) location. This home offers a versatile layout with a spacious main floor, including a bedroom currently used as a home office — ideal for remote work or guest space. Enjoy your morning coffee in the bright sunroom at the front of the house, or take advantage of the convenient side entrance off the driveway leading into a large mudroom — perfect for keeping your home tidy and organized. Upstairs, you'll find a charming balcony, offering a peaceful spot to unwind. This property boasts a fantastic location within walking distance to vibrant downtown Preston and close to shopping, schools, Conestoga College, Riverside park, and HWY 401, making commuting a breeze. With a spacious lot, endless potential, and proximity to countless amenities, this home is a rare find. Book your showing today! (id:52581)
MLS® Number | 40719728 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Furnace, Rental Water Softener, Water Heater |
Features | Paved Driveway, Gazebo |
Parking Space Total | 6 |
Rental Equipment Type | Furnace, Rental Water Softener, Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1875 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'3'' x 12'5'' | ||
Second Level | Bedroom | 10'7'' x 9'5'' | ||
Second Level | 3pc Bathroom | 10'8'' x 5'11'' | ||
Second Level | Bedroom | 10'7'' x 9'6'' | ||
Second Level | Bedroom | 13'9'' x 7'2'' | ||
Main Level | 4pc Bathroom | 7'5'' x 6'3'' | ||
Main Level | Kitchen | 14'2'' x 13'0'' | ||
Main Level | Bedroom | 12'3'' x 6'11'' | ||
Main Level | Dining Room | 14'3'' x 11'7'' | ||
Main Level | Living Room | 14'3'' x 12'9'' |
https://www.realtor.ca/real-estate/28195062/1225-queenston-road-cambridge