Hamilton
Burlington
Niagara
SWEET CAROLINE: BEAUTIFULLY MAINTAINED VICTORIAN IN SOUGHT AFTER HISTORIC DURAND NEIGHBOURHOOD. 2 BEDROOM, 1 BATH, LIVING ROOM, GRACIOUS EAT-IN-KITCHEN, AND LOVLEY DECORATIVE FIREPLACE IN PRIMARY BEDROOM, EN-SUITE LAUNDRY. CENTRAL AIR FOR THOSE LONG HOT SUMMER NIGHTS. COZY AND SUN-DRENCHED SUITE FOR THOSE LONG COLD WINTER NIGHTS. PROFESSIONALLY RE-DESIGNED & RE-MODELLED. NEWER FLOORS, MODERN KITCHEN WITH STAINLESS STEEL APPLIANCES & LOADS OF CUPBOARD SPACE. DID I MENTION IN-SUIT LAUNDRY (AMAZING!) & MODERN 4 PC BATH. HIGH CEILINGS, POCKET DOORS, TALL WINDOWS. 1 PARKING SPOT INCLUDED. SHORT WALK TO DOWNTOWN, CITY HALL, GO STATION, PARKS & PUBLIC TRANSIT, AND ST. JOSEPH'S HEALTH CARE. SHORT WALK TO NEIGHBOURHOOD HUB, DURAND COFFEE. CLOSE TO LOCKE ST. SOUTH AND JAMES ST. SOUTH. WITHIN MINUTES TO TWO OTHER MAJOR HEALTH CARE HOSPITALS. QUALITY DOWNTOWN LIVING IN CLASSIC HOME. TENANT PAYS HALF OF UTILITIES (50%). INCLUDED 1 PARKING SPOT. CHARMING AND SUN DRENCHED SUITE. LOCAL OWNERS = PRICELESS. COME AND SEE WHAT ALL THE FUSS IS ABOUT. (id:52581)
MLS® Number | 40676895 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Playground, Public Transit, Schools |
Community Features | Community Centre |
Features | Southern Exposure, Conservation/green Belt, Balcony |
Parking Space Total | 1 |
Structure | Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1018 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 34 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C2, E-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5'0'' x 4'0'' | ||
Main Level | 4pc Bathroom | 8'0'' x 6'0'' | ||
Main Level | Laundry Room | 5'0'' x 3'5'' | ||
Main Level | Bedroom | 8'0'' x 8'0'' | ||
Main Level | Primary Bedroom | 13'0'' x 12'5'' | ||
Main Level | Living Room/dining Room | 15'0'' x 13'0'' | ||
Main Level | Eat In Kitchen | 15'0'' x 10'5'' |
https://www.realtor.ca/real-estate/27646502/132-caroline-street-unit-1-hamilton