Hamilton
Burlington
Niagara
Spacious two bedroom unit on the second floor in the Homeside community. One parking space, laundry and one shed included. Fully fenced beautiful large backyard shared with unit one tenants. Close to parks, Freshco, Walmart, public transit, Hamilton General Hospital, and all other amenities. Available Feb 1. (id:52581)
MLS® Number | 40682489 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1000 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 97 Ft |
Size Frontage | 35 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 10'7'' x 6'1'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 7'10'' x 3'5'' | ||
Second Level | Primary Bedroom | 9'6'' x 5'1'' | ||
Second Level | Living Room | 10'7'' x 6'1'' | ||
Main Level | Kitchen | 8'5'' x 7'3'' |
https://www.realtor.ca/real-estate/27698469/1476-barton-street-e-unit-2-hamilton