Hamilton
Burlington
Niagara
Beautifully updated 2-storey century home with a separate entrance in the highly desirable Crown Point East neighborhood! Just steps from trendy Ottawa Street, the remodeled Centre Mall, plus schools, parks, and great local restaurants. This move-in-ready home features an open-concept main floor with a modern kitchen, stainless steel appliances, main floor laundry, and a convenient 2-piece bathroom. Updates completed in 2019 include full electrical rewiring, a new furnace, pot lights throughout, newly stained original hardwood floors, and a new roof on both the home and garage. New washer and dryer in 2020. Outside, enjoy a spacious 14x14 backyard deck with a privacy wall and built-in garden boxes-perfect for relaxing or entertaining. A large detached garage with alley access provides added convenience. Furnace and A/C are owned; hot water heater is a rental. With quick access to highways and transit, this home offers the perfect blend of character, location, and modern comfort. Book your private showing today! (id:52581)
12:00 pm
Ends at:2:00 pm
MLS® Number | 40718956 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1069 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | D |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'9'' x 8'7'' | ||
Second Level | Bedroom | 11'9'' x 10'0'' | ||
Second Level | Primary Bedroom | 12'5'' x 10'10'' | ||
Basement | Cold Room | Measurements not available | ||
Basement | Bonus Room | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bonus Room | 9'0'' x 6'1'' | ||
Main Level | Kitchen | 12'3'' x 8'9'' | ||
Main Level | Dining Room | 12'2'' x 9'8'' | ||
Main Level | Living Room | 12'5'' x 12'4'' |
https://www.realtor.ca/real-estate/28182374/152-london-street-n-hamilton