Hamilton
Burlington
Niagara
Excellent Stoney Creek location. Luxury 2 storey home, finished basement with second kitchen, 3.5 Baths, Many features including 2 kitchens, Oak hardwood floors, Well landscaped, Gazebo, Pergola, must see!! Outstanding home!! (id:52581)
MLS® Number | XH4205700 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Ravine, Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1732 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 94 Ft |
Size Frontage | 34 Ft |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9' x 5'9'' | ||
Second Level | 4pc Bathroom | 8'2'' x 7'11'' | ||
Second Level | Bedroom | 12'6'' x 9'4'' | ||
Second Level | Bedroom | 12'7'' x 9'11'' | ||
Second Level | Primary Bedroom | 17'10'' x 10'7'' | ||
Basement | Cold Room | ' x ' | ||
Basement | Eat In Kitchen | 6'3'' x 7'9'' | ||
Basement | 3pc Bathroom | 6'3'' x 7'5'' | ||
Basement | Recreation Room | 19'3'' x 13'7'' | ||
Main Level | Laundry Room | ' x ' | ||
Main Level | 2pc Bathroom | ' x ' | ||
Main Level | Living Room | 18'3'' x 10'7'' | ||
Main Level | Dining Room | 10'4'' x 8'10'' | ||
Main Level | Eat In Kitchen | 8'10'' x 10'11'' | ||
Main Level | Foyer | ' x ' |
https://www.realtor.ca/real-estate/27426158/16-chelsea-crescent-hamilton