Hamilton
Burlington
Niagara
WELCOME TO 175 MANSFIELD DRIVE IN OLD ANCASTER! PRIME 181X147 FOOT LOT IN A QUIET ESTABLISHED NEIGHBOURHOOD SURROUNDED BY MATURE TREES. GREAT POSSIBILITY TO POTENTIALLY SEVER INTO MULTIPLE LOTS. PROPERTY BEING SOLD AS-IS, ROOM SIZES APROX. please allow 48 irrv PURCHASER HAS TO AGREE TO CLOSE AFTER PROBATE (id:52581)
MLS® Number | 40726242 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Schools, Shopping |
Community Features | School Bus |
Parking Space Total | 12 |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Stone, Stucco, Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric |
Stories Total | 2 |
Size Interior | 3500 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 147 Ft |
Size Frontage | 182 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 14'5'' x 6'10'' | ||
Second Level | Bedroom | 15'11'' x 11'10'' | ||
Second Level | Bedroom | 15'4'' x 10'11'' | ||
Second Level | Full Bathroom | 18'0'' x 16'3'' | ||
Second Level | Primary Bedroom | 17'0'' x 12'0'' | ||
Second Level | Loft | 18'0'' x 8'0'' | ||
Lower Level | Utility Room | 12'2'' x 9'6'' | ||
Lower Level | Storage | 21'3'' x 8'7'' | ||
Main Level | Bedroom | 13'6'' x 11'0'' | ||
Main Level | Sunroom | 20'0'' x 12'0'' | ||
Main Level | Living Room | 25'0'' x 15'3'' | ||
Main Level | Family Room | 19'1'' x 18'3'' | ||
Main Level | Dining Room | 18'8'' x 8'6'' | ||
Main Level | Bedroom | 13'6'' x 11'0'' | ||
Main Level | Laundry Room | 8'2'' x 6'3'' | ||
Main Level | Eat In Kitchen | 23'7'' x 10'3'' |
https://www.realtor.ca/real-estate/28279447/175-mansfield-drive-ancaster