Hamilton
Burlington
Niagara
Discover your dream home in this charming bungalow nestled on the Hamilton Mountain. This sought-after, move-in ready property boasts three bedrooms on the main floor, providing ample space for family and guests. The heart of the home features a bright living room with a huge front window, perfect for natural light and street views. Recent updates ensure peace of mind, including a roof less than five years old and a furnace and air conditioner replaced just four years ago. Most windows have been upgraded, adding to the home's energy efficiency and modern appeal. The open kitchen is a cook's delight! A convenient addition expands the living space with a large dining room and third bedroom, while sliding doors lead to a deck which is ideal for outdoor entertaining. Downstairs, a finished basement offers additional living space with a recreation room, bar, 3-piece bathroom, laundry and abundant storage. There is also a convenient side entrance. The home's practicality extends to its fully fenced large backyard, providing a safe space for children and pets. Located in a prime area, this bungalow is close to schools, parks, shopping, and public transit. It's just minutes away from the Lincoln Alexander Parkway (The Link), ensuring easy commutes and access to the wider Hamilton area and beyond. This lovely home truly represents an opportunity not to be missed. Don't wait to make it your own! (id:52581)
MLS® Number | XH4199717 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Paved Driveway, No Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fire Protection | Alarm System |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1102 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 41 Ft |
Size Total Text | Under 1/2 Acre |
Soil Type | Loam |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Wine Cellar | 3'4'' x 3'4'' | ||
Basement | Utility Room | 4'3'' x 12'9'' | ||
Basement | 3pc Bathroom | 7'1'' x 3' | ||
Basement | Laundry Room | 10'5'' x 8'5'' | ||
Basement | Family Room | 22' x 27'3'' | ||
Main Level | 4pc Bathroom | 8'6'' x 4'11'' | ||
Main Level | Bedroom | 11'11'' x 11' | ||
Main Level | Bedroom | 11'5'' x 10'5'' | ||
Main Level | Primary Bedroom | 11'5'' x 10'7'' | ||
Main Level | Dining Room | 11'5'' x 13'8'' | ||
Main Level | Kitchen | 11'7'' x 8'1'' | ||
Main Level | Living Room | 11'5'' x 14'2'' |
https://www.realtor.ca/real-estate/27428660/229-east-28th-street-hamilton