Hamilton
Burlington
Niagara
Spacious and bright two bedroom unit in sought after Gage Park Area. Nestled close to the escarpment, this mature and quiet area is close to many restaurants, public transit, shops, and entertainment. Washer and dry in the unit. Freshly paved driveway with parking in the back. Spacious backyard. (id:52581)
MLS® Number | 40659772 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Parking Space Total | 1 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Hood Fan |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick Veneer, Vinyl Siding |
Foundation Type | Brick |
Heating Type | Hot Water Radiator Heat, Radiant Heat |
Stories Total | 1 |
Size Interior | 900 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 40 Ft |
Size Total Text | Unknown |
Zoning Description | Duplex |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 19'5'' x 10'4'' | ||
Main Level | Primary Bedroom | 12'9'' x 10'4'' | ||
Main Level | Bedroom | 11'11'' x 10'0'' | ||
Main Level | Kitchen | 10'11'' x 10'0'' |
https://www.realtor.ca/real-estate/27519343/229-ottawa-street-south-upper-unit-hamilton