Hamilton
Burlington
Niagara
WELCOME TO 2476 COLANGELO DR LOCATED IN A PRESTIGOUS SOUGHT AFTER NORTH END LOCATION IN NIAGARA FALLS. THIS STUNNING QUALITY BUILT 4+2 BEDROOM HOME IS TOTALLY FINISHED WITH A POTENTIAL IN LAW SUITE WITH SEPERATE ENTRANCE. THE LARGE GOURMET KITCHEN WITH LARGE ISLAND OPEN TO THE FAMILYROOM IS PERFECT WHRN ENTERTAINING LARGE GATHERINGS WITH FAMILY OR FRIENDS. QUARTZ COUNTERTOPS, HARDWOOD FLOORING THROUGHOUT.SOARING 10' CEILINGS ADD TO THE ALREADY SPACIOUSNESS OF THIS HOME. CONVIENENT MAIN FLOOR LAUDRYROOM NEXT TO MAIN BATH WITH A LARGE MUD ROOM AND STORAGE AREA. 2 GAS FIREPLACES IN MAINFLLOR FAMILYROOM AND RECREATION ROOM. SECOND FLOOR IS VERY SPACIOUS A 15.7 X 14.6' PRIMARY BEDROOM WITH A HOTEL TYPE 5 PIECE BATH THAT IS THE SIZE OF MOST BEDROOMS. WALK IN CLOSET. SECOND FLOOR BATH IS SPACIOUS WITH QUALITY PORCELIN TILE THROUGHOUT. THE BASEMENT IS A HIDDEN GEM WITH 2 BEDROOMS, BATH, REC ROOM WITH GAS FIREPLACE, OFFICE/DEN AREA, WALKOUT BASEMENT AND LARGE WINDOWS IDEAL FOR A RENTAL SITUATION OR IN LAW. LARGE COVERED CONCRETE PATIO . CLOSE TO MANY TRAILS, WINNERIES,SHOPPING OUTLET MALLS, HIGH END RESTAURANTS, GOLF COURSES, CASINO, SCHOOLS. THIS HOME IS ONE OF THE LARGER ONES, CUSTOM BUILT BY OWNER FOR THEMSELVES. NOTE-NO TARION WARRANTY (id:52581)
MLS® Number | X12164184 |
Property Type | Single Family |
Community Name | 206 - Stamford |
Equipment Type | Water Heater |
Features | Flat Site, Carpet Free |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 0 To 5 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Meter |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3000 - 3500 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 113 Ft ,6 In |
Size Frontage | 50 Ft ,1 In |
Size Irregular | 50.1 X 113.5 Ft ; Irreg |
Size Total Text | 50.1 X 113.5 Ft ; Irreg |
Zoning Description | R1d |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4.93 m | 2.16 m | 4.93 m x 2.16 m |
Second Level | Bedroom | 4.8 m | 4.45 m | 4.8 m x 4.45 m |
Second Level | Bedroom | 4.71 m | 3.4 m | 4.71 m x 3.4 m |
Second Level | Bedroom | 3.72 m | 3.51 m | 3.72 m x 3.51 m |
Second Level | Bedroom | 4.11 m | 3.54 m | 4.11 m x 3.54 m |
Second Level | Bathroom | 4.93 m | 1.57 m | 4.93 m x 1.57 m |
Basement | Recreational, Games Room | 7.19 m | 4.9 m | 7.19 m x 4.9 m |
Basement | Bedroom | 3.71 m | 3.08 m | 3.71 m x 3.08 m |
Basement | Bedroom | 3.08 m | 3.71 m | 3.08 m x 3.71 m |
Basement | Office | 2.92 m | 2 m | 2.92 m x 2 m |
Basement | Bathroom | 2.31 m | 2.16 m | 2.31 m x 2.16 m |
Main Level | Kitchen | 7.04 m | 5.21 m | 7.04 m x 5.21 m |
Main Level | Family Room | 6.21 m | 4.3 m | 6.21 m x 4.3 m |
Main Level | Den | 3.99 m | 3.23 m | 3.99 m x 3.23 m |
Main Level | Laundry Room | 2.32 m | 1.25 m | 2.32 m x 1.25 m |
Main Level | Bathroom | 2.17 m | 1.13 m | 2.17 m x 1.13 m |
https://www.realtor.ca/real-estate/28347292/2476-colangelo-drive-niagara-falls-stamford-206-stamford