Hamilton
Burlington
Niagara
Welcome to 255 Edgewood Drive, a stunning home in the heart of Woodstock! This beautifully maintained property offers a perfect blend of comfort and style, featuring spacious living areas, modern upgrades, and a serene backyard retreat. Fully redesigned home with a huge lot of 70 x 132 has over $130k upgrades in the house which consist of new flooring, lightings, Appliances, Kitchen redesign, basement renovations, Above ground pool, Gazebo, Concrete stamping through-out the bacyard and Driveway all completed in 2023 while large windows fill the home with natural light. Nestled in a desirable neighborhood, this home is just minutes from top-rated schools, shopping, dining, and parks. Don’t miss this incredible opportunity—schedule your showing today! (id:52581)
MLS® Number | 40713341 |
Property Type | Single Family |
Amenities Near By | Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Corner Site, Gazebo |
Parking Space Total | 4 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2000 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 70 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 17'0'' x 6'8'' | ||
Basement | Utility Room | 9'2'' x 8'4'' | ||
Basement | Den | 10'3'' x 11'0'' | ||
Basement | Bedroom | 16'6'' x 11'9'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 20'0'' x 11'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'7'' x 8'6'' | ||
Main Level | Bedroom | 10'3'' x 11'11'' | ||
Main Level | Bedroom | 11'2'' x 8'5'' | ||
Main Level | Dining Room | 9'10'' x 11'11'' | ||
Main Level | Kitchen | 10'8'' x 11'11'' | ||
Main Level | Living Room | 21'2'' x 11'9'' |
Telephone | Available |
https://www.realtor.ca/real-estate/28115034/255-edgewood-drive-woodstock