Hamilton
Burlington
Niagara
Ski Seasonal Rental - Available December 20 2024 - March 30 2025 Hidden amongst a lush surrounding of trees, ski/snowshoeing and walking trails and the soothing symphony of nature, you will find this one-of-a-kind retreat. A custom-built home with endless attention to details, the greatest of amenities and European flare. This pied-à-terre boasts a rustic charm that exudes an overwhelming sense of peace, accentuated by the warmth of its invite. A truly amazing place for family and friends to gather. Enjoy nature trails cut through the surrounding 12-acre forest and the incredible additional 900+ sq ft. open playroom and loft with full bathroom above the garage. Take a relaxing soak in the hot tub after a day of skiing, enjoy a warm bath in the oversize luxurious bath with sauna, or rest by an intimate fire in the main living room. Discover roadside markets with locally grown vegetables, meat and Kolapore trout. Convenient proximity to ski hills and walking trails, fine dining, charming cafes and shops. Only minutes walking distance to the shores of Georgian Bay. Short drive to Meaford and Thornbury where you can find shops, cafes, art galleries and restaurants. Property maintenance such as snow removal and hot tub maintenance is provided. Not available for annual rentals. (id:52581)
MLS® Number | X10435849 |
Property Type | Single Family |
Community Name | Rural Meaford |
Amenities Near By | Hospital |
Equipment Type | Propane Tank |
Features | Wooded Area, Sauna |
Parking Space Total | 4 |
Rental Equipment Type | Propane Tank |
Structure | Deck, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 6 |
Appliances | Hot Tub, Dishwasher, Dryer, Freezer, Furniture, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Raised Bungalow |
Construction Style Attachment | Detached |
Exterior Finish | Wood, Stone |
Fire Protection | Alarm System |
Fireplace Present | Yes |
Foundation Type | Block, Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | Yes |
Land Amenities | Hospital |
Sewer | Septic System |
Size Frontage | 477.37 M |
Size Irregular | 477.37 |
Size Total | 477.3700|10 - 24.99 Acres |
Size Total Text | 477.3700|10 - 24.99 Acres |
Zoning Description | Rural, Environmentally Protected |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 2.24 m | 1.5 m | 2.24 m x 1.5 m |
Lower Level | Bathroom | 2.24 m | 1.5 m | 2.24 m x 1.5 m |
Lower Level | Bathroom | 2.24 m | 1.5 m | 2.24 m x 1.5 m |
Lower Level | Bedroom | 3.76 m | 3.51 m | 3.76 m x 3.51 m |
Lower Level | Bedroom | 3.76 m | 3.51 m | 3.76 m x 3.51 m |
Lower Level | Bedroom | 3.76 m | 3.51 m | 3.76 m x 3.51 m |
Lower Level | Bedroom | 6.71 m | 3.4 m | 6.71 m x 3.4 m |
Lower Level | Bedroom | 6.71 m | 3.4 m | 6.71 m x 3.4 m |
Lower Level | Bedroom | 6.71 m | 3.4 m | 6.71 m x 3.4 m |
Lower Level | Bedroom | 3.51 m | 3.1 m | 3.51 m x 3.1 m |
Lower Level | Bedroom | 3.51 m | 3.1 m | 3.51 m x 3.1 m |
Lower Level | Bedroom | 3.51 m | 3.1 m | 3.51 m x 3.1 m |
Lower Level | Bedroom | 3.2 m | 1.7 m | 3.2 m x 1.7 m |
Lower Level | Bedroom | 3.2 m | 1.7 m | 3.2 m x 1.7 m |
Lower Level | Bedroom | 3.2 m | 1.7 m | 3.2 m x 1.7 m |
Lower Level | Laundry Room | 2.49 m | 2.39 m | 2.49 m x 2.39 m |
Lower Level | Laundry Room | 2.49 m | 2.39 m | 2.49 m x 2.39 m |
Lower Level | Laundry Room | 2.49 m | 2.39 m | 2.49 m x 2.39 m |
Lower Level | Living Room | 4.6 m | 3.28 m | 4.6 m x 3.28 m |
Lower Level | Living Room | 4.6 m | 3.28 m | 4.6 m x 3.28 m |
Lower Level | Living Room | 4.6 m | 3.28 m | 4.6 m x 3.28 m |
Lower Level | Other | 4.52 m | 1.65 m | 4.52 m x 1.65 m |
Lower Level | Other | 4.52 m | 1.65 m | 4.52 m x 1.65 m |
Lower Level | Other | 4.52 m | 1.65 m | 4.52 m x 1.65 m |
Main Level | Other | 3.25 m | 2.74 m | 3.25 m x 2.74 m |
Main Level | Other | 3.25 m | 2.74 m | 3.25 m x 2.74 m |
Main Level | Other | 3.25 m | 2.74 m | 3.25 m x 2.74 m |
Main Level | Bedroom | 3.17 m | 3.1 m | 3.17 m x 3.1 m |
Main Level | Bedroom | 3.17 m | 3.1 m | 3.17 m x 3.1 m |
Main Level | Bedroom | 3.17 m | 3.1 m | 3.17 m x 3.1 m |
Main Level | Dining Room | 3.43 m | 2.92 m | 3.43 m x 2.92 m |
Main Level | Dining Room | 3.43 m | 2.92 m | 3.43 m x 2.92 m |
Main Level | Dining Room | 3.43 m | 2.92 m | 3.43 m x 2.92 m |
Main Level | Family Room | 7.11 m | 4.39 m | 7.11 m x 4.39 m |
Main Level | Family Room | 7.11 m | 4.39 m | 7.11 m x 4.39 m |
Main Level | Family Room | 7.11 m | 4.39 m | 7.11 m x 4.39 m |
Main Level | Kitchen | 4.09 m | 2.69 m | 4.09 m x 2.69 m |
Main Level | Kitchen | 4.09 m | 2.69 m | 4.09 m x 2.69 m |
Main Level | Kitchen | 4.09 m | 2.69 m | 4.09 m x 2.69 m |
Main Level | Primary Bedroom | 5.92 m | 6.07 m | 5.92 m x 6.07 m |
Main Level | Primary Bedroom | 5.92 m | 6.07 m | 5.92 m x 6.07 m |
Main Level | Primary Bedroom | 5.92 m | 6.07 m | 5.92 m x 6.07 m |
Main Level | Bathroom | 3.78 m | 4.67 m | 3.78 m x 4.67 m |
Main Level | Bathroom | 3.78 m | 4.67 m | 3.78 m x 4.67 m |
Main Level | Bathroom | 3.78 m | 4.67 m | 3.78 m x 4.67 m |
https://www.realtor.ca/real-estate/27539607/265839-25-side-road-meaford-rural-meaford