Hamilton
Burlington
Niagara
Looking for 1 more STUDENT! 1 BEDROOM AVAILABLE in this 3 bedroom detached home! Well maintained, clean three bedroom unit in a quiet family friendly neighbourhood close to the University, grocery stores, restaurants, and many more amenities! The unit includes the main and second floor of the house. The lower level is rented to a separate tenant. Entering the main floor you are greeted with a welcoming foyer leading into a large, bright living room with updated vinyl flooring throughout the home and a fresh, neutral paint colour. At the rear of the main level is a private dining room overlooking the backyard and an updated U-shaped kitchen with ceramic flooring and laundry in-suite. Upstairs, you will find three generously sized bedrooms and a 5-piece bathroom with a double vanity. The driveway is shared with both tenants, one parking space provided for upper tenant which could accommodate 2 small vehicles. On street parking is available from April 1 - December 1. This unit is a must see, book your showing today! (id:52581)
MLS® Number | X12065589 |
Property Type | Single Family |
Community Name | Kortright West |
Features | Flat Site |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Appliances | Water Heater, Water Softener, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 1100 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 50 Ft |
Size Irregular | 50 Ft |
Size Total Text | 50 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.05 m | 2.49 m | 3.05 m x 2.49 m |
Second Level | Bedroom | 3.25 m | 3.86 m | 3.25 m x 3.86 m |
Second Level | Bedroom | 2.74 m | 4.14 m | 2.74 m x 4.14 m |
Main Level | Foyer | 4.01 m | 0.99 m | 4.01 m x 0.99 m |
Main Level | Living Room | 3.4 m | 5.18 m | 3.4 m x 5.18 m |
Main Level | Other | 3.35 m | 2.87 m | 3.35 m x 2.87 m |
Main Level | Kitchen | 2.69 m | 3.35 m | 2.69 m x 3.35 m |
https://www.realtor.ca/real-estate/28128671/27-kron-drive-guelph-kortright-west-kortright-west