Hamilton
Burlington
Niagara
Welcome to your ideal family retreat in the sought-after community of Fonthill! This beautifully maintained 4-bedroom, 3-bathroom home offers the perfect blend of comfort, space, and convenience tailor-made for growing families. Nestled on a quiet, tree-lined street, this home features a spacious main floor with a bright living area, an eat-in kitchen, and a cozy dining space perfect for family meals and entertaining. Upstairs, you'll find four generously sized bedrooms, including a private primary suite with an ensuite bath and ample closet space. Step outside to a fully fenced backyard with room to play, garden, or relax on the patio while watching the kids enjoy the outdoors. With parks, top-rated schools, walking trails, and local shops just minutes away, this home truly has everything a young family needs. Don't miss the opportunity to make lasting memories in one of Niagaras most family-friendly neighborhoods! (id:52581)
MLS® Number | X12127045 |
Property Type | Single Family |
Community Name | 662 - Fonthill |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Ceiling Type | Suspended Ceiling |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2500 - 3000 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 132 Ft ,9 In |
Size Frontage | 40 Ft ,9 In |
Size Irregular | 40.8 X 132.8 Ft |
Size Total Text | 40.8 X 132.8 Ft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 3.48 m | 3.15 m | 3.48 m x 3.15 m |
Second Level | Primary Bedroom | 4.72 m | 3.53 m | 4.72 m x 3.53 m |
Second Level | Primary Bedroom | 3.45 m | 2.97 m | 3.45 m x 2.97 m |
Second Level | Bedroom 2 | 3.86 m | 2.89 m | 3.86 m x 2.89 m |
Second Level | Bedroom 3 | 3.51 m | 2.89 m | 3.51 m x 2.89 m |
Basement | Recreational, Games Room | 6.62 m | 5 m | 6.62 m x 5 m |
Basement | Office | 4.42 m | 2.37 m | 4.42 m x 2.37 m |
Basement | Utility Room | 9.8 m | 2.89 m | 9.8 m x 2.89 m |
Basement | Other | 3.51 m | 3.07 m | 3.51 m x 3.07 m |
Main Level | Living Room | 5.08 m | 3.25 m | 5.08 m x 3.25 m |
Main Level | Family Room | 5.08 m | 3.25 m | 5.08 m x 3.25 m |
Main Level | Dining Room | 4.09 m | 3.56 m | 4.09 m x 3.56 m |
Main Level | Kitchen | 3.25 m | 2.51 m | 3.25 m x 2.51 m |
Main Level | Eating Area | 3.25 m | 2.89 m | 3.25 m x 2.89 m |
Main Level | Laundry Room | 2.62 m | 2.01 m | 2.62 m x 2.01 m |
https://www.realtor.ca/real-estate/28266010/28-woodside-square-pelham-fonthill-662-fonthill