Hamilton
Burlington
Niagara
Welcome to 30 Rosewell Street, a charming residence nestled in the Randall neighbourhood! This lovely home features multiple spacious living areas, perfect for family gatherings and entertaining. With 3 bedrooms and 3 bathrooms, there’s plenty of room for everyone. The kitchen boasts modern appliances, a large island, and ample storage, making it a delightful space for cooking enthusiasts. There is also additional living space available in the finished basement, ideal for recreation or a home office. Enjoy cozy evenings in the inviting living room, or step outside to your own private backyard. Conveniently located near schools, parks, and shopping, this home offers easy access to all amenities. Commuters will appreciate the proximity to major highways and public transportation options. Additionally, furniture is available to stay, making your move even easier. Don’t miss your chance to make this beautiful property your new home—schedule a showing today! (id:52581)
MLS® Number | 40674791 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1350 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'0'' x 9'3'' | ||
Second Level | Bedroom | 13'6'' x 8'11'' | ||
Second Level | Primary Bedroom | 14'6'' x 10'6'' | ||
Basement | Bonus Room | 16'4'' x 12'4'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 14'5'' x 12'3'' | ||
Basement | Recreation Room | 23'9'' x 18'2'' | ||
Main Level | 2pc Bathroom | 5'5'' x 5'0'' | ||
Main Level | Family Room | 16'6'' x 12'0'' | ||
Main Level | Dining Room | 24'4'' x 11'8'' | ||
Main Level | Living Room/dining Room | 24'4'' x 11'8'' | ||
Main Level | Kitchen | 13'3'' x 12'9'' |
https://www.realtor.ca/real-estate/27628418/30-rosewell-street-hamilton