Hamilton
Burlington
Niagara
Welcome to 380 Main Street West, Dundalk. This 3 bedroom home with a 3 attached garage is set on a large property in the south end of town. Kitchen boasts great cabinet storage and is open to the dining room with walkout to deck and backyard. The lower level features a family room; laundry facilities; and access to large storage crawlspace. Interior garage access from dining room, third garage is separated with an interior wall. Updated front bay window; sliding back door; metal roof with eavestrough guards. Natural gas forced air heating & central air conditioning. Relax, unwind and entertain in your large backyard. Walk to Highpoint Community School Grades 3-8, short drive to downtown and amenities. Imagine yourself living in this spacious home and property! (id:52581)
MLS® Number | X12095082 |
Property Type | Single Family |
Community Name | Southgate |
Equipment Type | Water Heater |
Features | Level |
Parking Space Total | 9 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Appliances | Dryer, Storage Shed, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Crawl Space (partially Finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Woodstove |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 166 Ft ,3 In |
Size Frontage | 92 Ft ,4 In |
Size Irregular | 92.4 X 166.3 Ft ; 166.33 X 92.45 X 166.34 X 92.44 |
Size Total Text | 92.4 X 166.3 Ft ; 166.33 X 92.45 X 166.34 X 92.44|under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.063 m | 3.194 m | 4.063 m x 3.194 m |
Second Level | Bedroom 2 | 2.98 m | 4 m | 2.98 m x 4 m |
Second Level | Bedroom 3 | 3.017 m | 2.95 m | 3.017 m x 2.95 m |
Second Level | Bathroom | 1.94 m | 3.21 m | 1.94 m x 3.21 m |
Lower Level | Family Room | 6.84 m | 4.01 m | 6.84 m x 4.01 m |
Lower Level | Laundry Room | 3.29 m | 2.43 m | 3.29 m x 2.43 m |
Lower Level | Utility Room | 3.26 m | 1.57 m | 3.26 m x 1.57 m |
Main Level | Kitchen | 3.48 m | 3.24 m | 3.48 m x 3.24 m |
Main Level | Dining Room | 3.49 m | 3.24 m | 3.49 m x 3.24 m |
Main Level | Living Room | 4.92 m | 3.57 m | 4.92 m x 3.57 m |
https://www.realtor.ca/real-estate/28195200/380-main-street-w-southgate-southgate