Hamilton
Burlington
Niagara
Built in 1862 Triple brick. Heritage Designation Barber Hotel of York. Interior is under renovation requires completion. Project with potential. Beautiful view of the Grand River. So much potential- bed and breakfast, Air B and B. Zoning and permits in place for Airb and B Seller will hold mortgage with decent down payment (id:52581)
MLS® Number | XH4166210 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Equipment Type | None |
Features | Crushed Stone Driveway, No Driveway, Country Residential |
Parking Space Total | 4 |
Rental Equipment Type | None |
Storage Type | Holding Tank |
Structure | Shed |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Architectural Style | 3 Level |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Type | No Heat, Other |
Stories Total | 3 |
Size Interior | 4500 Sqft |
Type | House |
Utility Water | Cistern |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Holding Tank |
Size Depth | 65 Ft |
Size Frontage | 220 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Soil Type | Clay |
Zoning Description | Ha10f3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | ' x ' | ||
Second Level | Bedroom | ' x ' | ||
Second Level | Bedroom | ' x ' | ||
Second Level | Bedroom | 10' x 20' | ||
Second Level | Bathroom | ' x ' | ||
Third Level | Other | ' x ' | ||
Third Level | Bedroom | ' x ' | ||
Third Level | Bedroom | ' x ' | ||
Third Level | Bedroom | ' x ' | ||
Main Level | Foyer | ' x ' | ||
Main Level | Dining Room | 17' x 18' | ||
Main Level | Living Room | 17' x 14' | ||
Main Level | 2pc Bathroom | ' x ' | ||
Main Level | Eat In Kitchen | 17' x 20' |
https://www.realtor.ca/real-estate/27430394/39-front-street-n-york