Hamilton
Burlington
Niagara
Situated on a charming street in sunny Crystal Beach, this fully renovated home is perfect for those seeking a peaceful and friendly neighborhood. The front deck provides a great spot to enjoy your morning coffee and connect with neighbors. Inside, the open concept Living/Dining/Kitchen area is ideal for entertaining, featuring a ship-lap wall for a beachy ambiance. With 2 spacious bedrooms and a full bathroom, this meticulously finished home offers comfort. Additionally, the almost finished attic presents an opportunity for expansion, allowing for extra bedrooms, office space, or a games room. The private backyard boasts mature trees, a deck, a concrete pad for entertaining, and a newly built shed that can be used as storage, a workshop, or guest accommodations. This versatile property appeals to various buyers, whether they seek a starter home, retirement retreat, rental property, or family cottage. Within a short walk, you can reach the sandy beach, charming shops, and restaurants. Embrace the relaxed lifestyle of Crystal Beach in this move-in ready home. (id:52581)
MLS® Number | 40649926 |
Property Type | Single Family |
Equipment Type | None |
Features | Country Residential |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Foundation Type | Piled |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 729 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 96 Ft |
Size Frontage | 35 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9'9'' x 11'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 5'1'' x 13'11'' | ||
Main Level | Bedroom | 10'2'' x 8'2'' | ||
Main Level | Kitchen | 12'8'' x 12'10'' | ||
Main Level | Living Room | 12'7'' x 12'3'' |
Cable | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27450062/3913-alexandra-road-crystal-beach