Hamilton
Burlington
Niagara
Welcome to 41-43 Suffolk Street! This stately late 1800's yellow brick home is located on one of Guelph classic streets near the vibrant downtown core and the new Baker street development. This building has four units, three two bedroom and a one bedroom. Upon your first steps, you are greeted to a wonderful front porch with ample lounging space. The upper units each have their own private sunrooms to also enjoy the pleasures of the neighbourhood. With a total of almost 4500 sq ft, each unit is gracious in size and they all offer high ceilings and large windows. There is a walk up to full, unfinished attic space for potential growth. All the wiring was replaced 10 years ago and full ESA inspection was done, mostly newer windows and steel roof make this a no-worry situation. In addition, a brand new Navion hot water boiler system was installed with incorporated hot water for all units and water softener. There are no frustrating hot water tanks to deal with! Outside, there is a tranquil backyard area with a pond, tandem garage for two cars and a carport. This is only about OPPROTUNITIES!!! (id:52581)
MLS® Number | 40572080 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Ski Area |
Community Features | School Bus |
Features | Shared Driveway, Automatic Garage Door Opener |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Appliances | Dryer, Refrigerator, Washer, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1890 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 4625.38 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Carport |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 93 Ft |
Size Frontage | 49 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R 1.b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sunroom | 12'1'' x 11'2'' | ||
Second Level | Sunroom | 11'9'' x 11'3'' | ||
Second Level | Primary Bedroom | 14'4'' x 12'1'' | ||
Second Level | Primary Bedroom | 14'0'' x 12'2'' | ||
Second Level | Living Room | 14'1'' x 9'9'' | ||
Second Level | Living Room | 14'2'' x 9'7'' | ||
Second Level | Kitchen | 9'1'' x 10'7'' | ||
Second Level | Kitchen | 5'3'' x 12'6'' | ||
Second Level | Dining Room | 6'9'' x 10'4'' | ||
Second Level | Dining Room | 9'10'' x 12'6'' | ||
Second Level | Den | 6'9'' x 11'2'' | ||
Second Level | Den | 7'0'' x 10'6'' | ||
Second Level | Bedroom | 14'3'' x 9'11'' | ||
Second Level | Bedroom | 14'0'' x 9'11'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 14'1'' x 17'10'' | ||
Main Level | Living Room | 14'1'' x 14'11'' | ||
Main Level | Kitchen | 10'7'' x 13'10'' | ||
Main Level | Kitchen | 6'2'' x 14'0'' | ||
Main Level | Dining Room | 14'4'' x 8'6'' | ||
Main Level | Dining Room | 7'5'' x 8'7'' | ||
Main Level | Den | 10'8'' x 14'7'' | ||
Main Level | Bedroom | 10'5'' x 14'9'' | ||
Main Level | Bedroom | 14'3'' x 8'9'' | ||
Main Level | Bedroom | 7'10'' x 10'7'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26767910/41-43-suffolk-street-w-guelph