Hamilton
Burlington
Niagara
Opportunity awaits on this awesome 65 foot x 150 lot! Buy now and plan your future 4 plex on this lot or build your dream home! Get the family and build a unit for everyone! Cute and tidy century home with 2 beds, eat in kitchen, main floor family room, main floor laundry and lots of storage space in laundry room and basement! Lots like this do not come up often! Beamsville Bench is where the wineries are plenty, the activities are endless along the Bruce Trail, tons of parks and events for all ages! Quick hwy access for the commuters, Go Bus pick up at the highway and on demand transit to help you move around! Central location to walk to all amenities including some great restaurant and coffee shops! (id:52581)
MLS® Number | 40729216 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Crushed Stone Driveway |
Parking Space Total | 5 |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1165 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 65 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 7'10'' x 14'8'' | ||
Second Level | Primary Bedroom | 11'6'' x 14'1'' | ||
Main Level | Laundry Room | 13'5'' x 15'6'' | ||
Main Level | Sunroom | 22'0'' x 4'4'' | ||
Main Level | Dining Room | 9'10'' x 9'9'' | ||
Main Level | Kitchen | 9'10'' x 7'2'' | ||
Main Level | Living Room | 13'8'' x 17'0'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/28341356/4216-mountain-street-beamsville