Hamilton
Burlington
Niagara
Welcome to 449 Peel Street a warm and inviting 3-bedroom, 4-bathroom home located in Collingwood's desirable Lockhart Meadows community. Perfect for young families, first-time buyers, or those looking to downsize, this home offers comfort, functionality, and a great connection to the outdoors.Step inside to a functional front entry with inside access to the garage and a convenient powder room. The open-concept main floor features bright living and dining spaces with sliding doors that lead to a fully fenced, pie-shaped backyard with mature landscaping, a garden shed, and a spacious deck ideal for morning coffee or weekend brunch.Upstairs, the sunlit primary bedroom includes a walk-in closet and ensuite, complemented by two additional bedrooms and a full 4-piece bath. The finished basement adds even more flexibility with a cozy family room and gas fireplace, a nook perfect for a home office or guest space, a laundry room, cold storage, and an additional powder room.This home is located directly across from the neighbourhood pond and trail network, with easy walking access to Admiral School, Collingwood high schools, and three nearby playgrounds. Quiet street, great neighbours, and local trails right at your doorstep 449 Peel Street offers more than a home, it offers a lifestyle. (id:52581)
2:00 pm
Ends at:4:00 pm
MLS® Number | S12138245 |
Property Type | Single Family |
Community Name | Collingwood |
Features | Sump Pump |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dryer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Vinyl Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 103 Ft |
Size Frontage | 32 Ft |
Size Irregular | 32 X 103 Ft ; 32 X 103 X 52 X 100 |
Size Total Text | 32 X 103 Ft ; 32 X 103 X 52 X 100 |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.23 m | 5.23 m | 5.23 m x 5.23 m |
Second Level | Bathroom | 1.41 m | 2.6 m | 1.41 m x 2.6 m |
Second Level | Bedroom | 3.51 m | 3.57 m | 3.51 m x 3.57 m |
Second Level | Bedroom | 3.12 m | 3.58 m | 3.12 m x 3.58 m |
Second Level | Bathroom | 2.46 m | 2.63 m | 2.46 m x 2.63 m |
Basement | Family Room | 4.91 m | 4.87 m | 4.91 m x 4.87 m |
Basement | Office | 1.83 m | 2.09 m | 1.83 m x 2.09 m |
Basement | Bathroom | 1.73 m | 1.51 m | 1.73 m x 1.51 m |
Basement | Laundry Room | 3.33 m | 1.52 m | 3.33 m x 1.52 m |
Basement | Cold Room | 3.33 m | 1.53 m | 3.33 m x 1.53 m |
Basement | Utility Room | 3.3 m | 2.16 m | 3.3 m x 2.16 m |
Main Level | Foyer | 3.5 m | 5.25 m | 3.5 m x 5.25 m |
Main Level | Bathroom | 1.56 m | 1.48 m | 1.56 m x 1.48 m |
Main Level | Kitchen | 3.13 m | 3.32 m | 3.13 m x 3.32 m |
Main Level | Living Room | 3.6 m | 4.86 m | 3.6 m x 4.86 m |
Main Level | Eating Area | 3.13 m | 2.9 m | 3.13 m x 2.9 m |
https://www.realtor.ca/real-estate/28290372/449-peel-street-collingwood-collingwood