Hamilton
Burlington
Niagara
Maintenance, Insurance, Cable TV, Water, Parking
$521.71 MonthlyLOCATION, LOCATION, LOCATION, BEAUTIFUL 3 BR + DEN AND 2 BATHROOMS, AN INCREDIBLE AREA JUST OFF THE HIGHWAY TO THE LINC ACCESS. & TORONTO. Nice front wood deck for your summer pleasure, nice open concept nice beautiful entryway with high ceilings pride of ownership shows well here beautiful living room with a large pictures view of the backyard spacious eating kitchen with large living room I got it twice but I'll take it off after two piece bath in the main entry level with a huge vaulted ceiling. also House shows just beautifully three bedroom three bedrooms on the upper level primary bedroom with a private door going into the main bathroom beautifully renovated bathroom house is located in a quiet and Serene safe Court basement finished rec room with sliding doors going into the patio this house this house has a workout basement to the backyard great for barbecuing in an entrance with sliding doors into the rec room thank you (id:52581)
MLS® Number | 40660874 |
Property Type | Single Family |
Features | Cul-de-sac, Southern Exposure, Paved Driveway, Country Residential |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 1140 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Visitor Parking |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'1'' x 10'1'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'0'' x 8'6'' | ||
Second Level | Primary Bedroom | 14'1'' x 14'1'' | ||
Basement | Utility Room | 8' x 8' | ||
Basement | Laundry Room | 8' x 8' | ||
Basement | Den | 10'1'' x 10'1'' | ||
Main Level | 4pc Bathroom | 7'1'' x 7'1'' | ||
Main Level | Living Room | 16'0'' x 8'0'' | ||
Main Level | Eat In Kitchen | 10' x 10' |
https://www.realtor.ca/real-estate/27535791/51-caroga-court-unit-10-hamilton