Hamilton
Burlington
Niagara
Location, Location, Location! South Burlington Detached Home Situated In A Highly Sought-After Family Neighborhood. Walk to Top Ranked Pineland Public School [179/2975]. Finished Basement with Separate Side Door Entrance. Awesome Lot with an Inground Pool & Fenced Backyard, Perfect for both Relaxation and Recreation. Host summer Barbecues, create a play area for children and pets, or simply enjoy the outdoors in peace and privacy, this backyard has the space and potential to accommodate your Dream Backyard Vision. Awesome Large Lot 71 Ft X 100 Ft Opportunity to Build New Custom Home. Explore the Amazing Restaurants, Bakeries, Cafes, Shops, and Entertainment options that Burlington's Downtown area has to offer. Whether its a date night, a family outing, or simply enjoying a weekend stroll, downtown Burlington is full of life and excitement. This Home is conveniently located. Walk to the Lake, Schools, Parks & Shops. Minutes to Appleby GO, QEW, 403, 407. Close to McMaster University, Joseph Brant Hospital, Malls, Bronte Provincial Park, Trails, Recreational Arenas. (id:52581)
MLS® Number | XH4206042 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Equipment Type | None |
Features | Paved Driveway |
Parking Space Total | 5 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 102 Ft |
Size Frontage | 71 Ft |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | ' x ' | ||
Second Level | 4pc Bathroom | ' x ' | ||
Second Level | Bedroom | 9'10'' x 8'10'' | ||
Second Level | Bedroom | 12'0'' x 8'2'' | ||
Second Level | Bedroom | 8'1'' x 8'3'' | ||
Lower Level | 3pc Bathroom | ' x ' | ||
Lower Level | Utility Room | 15'4'' x 9'10'' | ||
Lower Level | Family Room | 19'2'' x 12' | ||
Main Level | 2pc Bathroom | ' x ' | ||
Main Level | Bedroom | 9'10'' x 9'7'' | ||
Main Level | Bedroom | 12' x 17'6'' | ||
Main Level | Kitchen | 15' x 9'10'' |
https://www.realtor.ca/real-estate/27425865/5212-new-street-burlington