Hamilton
Burlington
Niagara
Welcome to 608 Stone Church Road West. This lovely bungalow is deceptively spacious and offers over 2000 square feet. The main floor features 3 bedrooms, a 4-piece bath, a large kitchen with all new stainless steel appliances (and some incredible vintage tiles) along with separate dining and living space. The enormous basement has a wood burning fireplace, an L-shaped family room with lots of layout flexibility, a 4th bedroom, 3-piece bath, laundry room, and cold storage. A side door leads to a private yard with deck, garden shed, and lots of green space. 608 has a built-in garage with inside access as well as two driveway parking spaces. Gilkson is a quiet but connected neighbourhood with easy access to shopping (Sweet Paradise, No Frills), transit and Linc access, parks, and great schools. This home has been loved and carefully maintained by the same owner since 1983. (id:52581)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40674266 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools |
Equipment Type | None |
Features | Southern Exposure |
Parking Space Total | 3 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1983 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2697 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 118 Ft |
Size Frontage | 35 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | D/s-737a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | 15'4'' x 14'7'' | ||
Basement | Laundry Room | 14'11'' x 14'5'' | ||
Basement | 3pc Bathroom | 6'11'' x 9'0'' | ||
Basement | Bedroom | 13'7'' x 13'4'' | ||
Basement | Family Room | 28'5'' x 29'11'' | ||
Main Level | Other | 10'6'' x 18'9'' | ||
Main Level | Foyer | 4'5'' x 16'1'' | ||
Main Level | 4pc Bathroom | 10'7'' x 7'5'' | ||
Main Level | Bedroom | 8'11'' x 8'5'' | ||
Main Level | Bedroom | 11'8'' x 10'7'' | ||
Main Level | Primary Bedroom | 14'7'' x 11'4'' | ||
Main Level | Kitchen | 15'2'' x 15'7'' | ||
Main Level | Dining Room | 10'10'' x 12'5'' | ||
Main Level | Living Room | 10'10'' x 16'11'' |
https://www.realtor.ca/real-estate/27623464/608-stone-church-road-w-hamilton