Hamilton
Burlington
Niagara
Absolutely stunning. This seasonal unit has everything you can think of and more. From the top with the high and detailed ceiling to the very bottom where there is a cement pad and extra storage. Inside the beautiful kitchen has a large island and quartz counters. Lots of storage through out the home and even more outside in the shed. This home backs right onto the woods to the lake, you have your own private path to the water. Check out the photos! (id:52581)
MLS® Number | 40575306 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Playground |
Communication Type | Fiber |
Community Features | Community Centre, School Bus |
Equipment Type | Propane Tank |
Features | Conservation/green Belt, Country Residential, Recreational, Gazebo |
Parking Space Total | 2 |
Pool Type | Pool |
Rental Equipment Type | Propane Tank |
Structure | Shed, Porch |
View Type | Unobstructed Water View |
Water Front Name | Lake Belwood |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Microwave, Refrigerator, Range - Gas, Microwave Built-in, Gas Stove(s), Hood Fan |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric,propane |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks,other - See Remarks |
Fixture | Ceiling Fans |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 850 Sqft |
Type | Mobile Home |
Utility Water | Community Water System |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Park, Playground |
Sewer | Septic System |
Size Depth | 75 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | 10'0'' x 14'0'' | ||
Main Level | Porch | 10'0'' x 10'0'' | ||
Main Level | Family Room | 10'0'' x 12'0'' | ||
Main Level | Utility Room | 10'0'' x 7'0'' | ||
Main Level | Primary Bedroom | 12'0'' x 7'0'' | ||
Main Level | 4pc Bathroom | 5'5'' x 6'0'' | ||
Main Level | Bedroom | 5'5'' x 6'7'' | ||
Main Level | Living Room | 12'0'' x 11'0'' | ||
Main Level | Kitchen | 12'0'' x 13'0'' |
Electricity | Available |
https://www.realtor.ca/real-estate/26784786/613-oak-crescent-fergus